<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Skoop &#187; stocks</title>
	<atom:link href="http://www.moneyskoop.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyskoop.com</link>
	<description>Get the &#34;skoop&#34; on managing your money and put it to work for you!</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investing – The Fundamental Concepts</title>
		<link>http://www.moneyskoop.com/investing-%e2%80%93-the-fundamental-concepts/</link>
		<comments>http://www.moneyskoop.com/investing-%e2%80%93-the-fundamental-concepts/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock markey]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneyskoop.com/?p=241</guid>
		<description><![CDATA[Most people keep their money in their savings accounts which give them a very low interest. It is important to keep a certain portion of your money securely in a savings account, which you can use during times of financial exigencies. However, keeping your entire money in the account is just not profitable as the [...]]]></description>
			<content:encoded><![CDATA[<p>Most people keep their money in their savings accounts which give them a very low interest. It is important to keep a certain portion of your money securely in a savings account, which you can use during times of financial exigencies. However, keeping your entire money in the account is just not profitable as the excess money is not utilized properly. You need to make your money roll in the stock markets, bonds, real estates, mutual funds, etc. These investments if carefully done can give you greater returns resulting in accumulation of wealth. However a certain degree of knowledge is required before you step into the stock or share market domains. <span id="more-241"></span></p>
<p>You should try to get rid of high-interest debts before investing the money. Once the debts have been cleared off, you can concentrate on your investment portfolio. The risks attached with different categories of investments are different. If the investment is perceived to be a high-risk one, the potential returns would also be more. However do not invest your entire amount in the risky investments. Government bonds can be a very good choice as they are secure and can act as a ‘hedge’ for your portfolio against probable losses from the various risky instruments.</p>
<p>The amount that you are willing to invest in the <a href="http://www.askmen.com/money/investing_150/178_investing.html">risky stocks</a> depends a lot on your psyche and other factors. Your capability to deal with losses is dependent on your temperament and attitude. Also, elder people who are nearing the age of retirement cannot afford to invest in risky investments. These people are dependent on their fixed income to a large extent and if they suffer any losses from the riskier instruments it would be hard for them to recover from that state.  On the other hand, a person who is young and has a bright future ahead of him can dare to take more risks as he would be able to recuperate from those situations. </p>
<p>One should always start on a small scale and then gradually diversify and expand one’s portfolio. The more extensive your portfolio, the lesser are the chances of suffering any significant loss. There should be an optimal mix of bonds, mutual funds, stocks, etc.  One should start investing as early as possible in life, and take prudent investment decisions. If are able to grasp <a href="http://hometurnedgreen.com/investing/">investing fundamentals</a> quickly and take decisions in a sensible manner then you would certainly make profits in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyskoop.com/investing-%e2%80%93-the-fundamental-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Best Stocks</title>
		<link>http://www.moneyskoop.com/how-to-find-the-best-stocks/</link>
		<comments>http://www.moneyskoop.com/how-to-find-the-best-stocks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneyskoop.com/?p=188</guid>
		<description><![CDATA[How do you find the best stocks to buy now? Can you really trust the information you find on the internet or in magazines about stocks? These are some very important questions. What sources can you really trust? First of all it is very important that you collect as much information as you can about [...]]]></description>
			<content:encoded><![CDATA[<p>How do you find the <a href="http://stocktradingq.com/stocks/find-cheap-stocks-to-buy-now-buy-penny-stocks">best stocks to buy now</a>? Can you really trust the information you find on the internet or in magazines about stocks? These are some very important questions. What sources can you really trust?<span id="more-188"></span></p>
<p>First of all it is very important that you collect as much information as you can about the stock market. Only that way can you tell good information from bad. Otherwise you have to blindly trust your sources. This can sometimes be a very expensive experience. Therefore, make sure you are getting as much information as possible before you buy, and make sure that you know who your source is!</p>
<p>Before the internet information about <a href="http://stocktradingq.com/">what stocks to buy now</a> could be found in magazines or be heard on the radio. Today the internet is of course, the biggest source for up to date information. The largest finance magazines have excellent sites on the internet where you can get very good and up to date information.</p>
<p>Another way of finding the right stocks is to do the selection with the help from technical analysis. This way you can analyze the price history of the stocks and you will find signs that tell you to buy or sell the stocks.</p>
<p>The most important thing to remember is to check the sources of your information. Not everybody is trustable. And even if the source is trustable, do they really know how the stocks are going to develop in the future? Probably not. Nobody really knows. Therefore, remember you are investing your own money. You have to make sure that you make the right choices. If you lose your money, you have lost it. You can&#8217;t blame anyone else for it.</p>
<p>Try to find out as much as possible about trading and the stocks that interest you and use this information to make clever choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyskoop.com/how-to-find-the-best-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Undervalued Stocks</title>
		<link>http://www.moneyskoop.com/determining-undervalued-stocks/</link>
		<comments>http://www.moneyskoop.com/determining-undervalued-stocks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[undervalued stocks]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.moneyskoop.com/determining-undervalued-stocks/</guid>
		<description><![CDATA[Those that are involved in smart stock investing, utilize a variety of tools in order to calculate the success of purchasing undervalued stocks.  An example of undervalued stocks is that the selling price is low, but the overall value is actually much higher.  For example, you may purchase a stock that is selling for $100, [...]]]></description>
			<content:encoded><![CDATA[<p>Those that are involved in smart stock investing, utilize a variety of tools in order to calculate the success of purchasing undervalued stocks.  An example of undervalued stocks is that the selling price is low, but the overall value is actually much higher.  For example, you may purchase a stock that is selling for $100, but you know that in the future based on a variety of financial indicators will actually be valued at $200.  This is a simplified version of an example of <a title="undervalued stocks" href="http://www.magicformulapro.com/2010/03/10/undervalued-stocks/">undervalued stocks</a>.<span id="more-187"></span></p>
<p>Not all companies that are selling stock for much less can be considered a wise investment.  You need to examine things such as knowing the company will become profitable or more profitable in the future.  You will also want to purchase a stock that has a low price to earnings ratio or a low P/E.  If a company has a higher P/E ratio they may not be financially stable enough and their stock may not be actually undervalued, which may cause you to have a significant loss.  You may want to take a look at the low price to book value as well.  This is another example of how to select <a title="undervalued stocks" href="http://www.magicformulapro.com/">undervalued stocks</a>.  What this means is the price the stock is much lower than the actual value of the company.</p>
<p>Another ratio that you can utilize in determining house sets for you may be in purchasing undervalued stock is using the EBITDA multiples.  This is way to assess the value of company by factoring in earnings before interest, taxes, to appreciation and amortization.  When selecting an undervalued stock you want to make sure that the company has a steady cash flow and earnings.  You may also want to shy away from any of the high-tech areas as they can come and go quite quickly.  You also make sure that the p/e ratio is not due to the company selling off assets or from capital gains as well as not being paid results from loss of profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyskoop.com/determining-undervalued-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks &#8211; A Comprehensive Overview</title>
		<link>http://www.moneyskoop.com/penny-stocks-a-comprehensive-overview/</link>
		<comments>http://www.moneyskoop.com/penny-stocks-a-comprehensive-overview/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading penny stocks]]></category>

		<guid isPermaLink="false">http://www.moneyskoop.com/?p=167</guid>
		<description><![CDATA[In the US financial market, penny stocks are considered as common stocks that are traded less than the usual per share price. The trading procedures of these stocks incorporate share prices for not more than $5. They pledge on the provisional security of small enterprises not considering market capitalization or its trading procedure, thus penny [...]]]></description>
			<content:encoded><![CDATA[<p>In the US financial market, <strong><a href="http://www.qwoter.com/college/penny-stocks">penny stocks</a></strong> are considered as common stocks that are traded less than the usual per share price. The trading procedures of these stocks incorporate share prices for not more than $5. They pledge on the provisional security of small enterprises not considering market capitalization or its trading procedure, thus penny shares are being traded on over the counter listing programs: OTCBB or Pink Sheets or on secure exchange platforms like NYSE or NASDAQ.<span id="more-167"></span></p>
<p>At times, the trading terms micro cap, small cap, and nano cap refer to penny shares. While market capitalization is vital in determining status of stocks, in the penny stock market, it is the share price that is the chief factor that establishes the status of the shares.</p>
<h3>Penny Stock Risks</h3>
<p>You should be familiar with the risk involved in <strong>trading penny stocks</strong>. Note that there are some companies that offer fraud services. The primary motive of these companies is to generate profits by selling their shares and care less about business growth and development.</p>
<p>The truth of the matter is, investing in penny shares is not a concept of who is willing to take the risks. It is about recognizing the potential associated with investing in this market. While these stocks accommodate risky businesses, when you follow some tips, you may be able to make money in this market.</p>
<p>Without doubt the penny stock market is a dangerous investment vehicle, but it offers opportunities to build a wealthy and stable future. If you are able to ascertain your objectives, then there is a huge possibility of gaining money in a short span of time.</p>
<p>To be successful in learning <strong><a href="http://www.qwoter.com/college/Stock-Tips/how-to-pick-stocks.html">how to pick stocks</a></strong> and trading penny stocks, you just need to be enthusiastic about this venture, look for good investment advice, and get a hold of the right tools that can help you survive in your trading career. In addition, it’s important that you find some time to get the right stocks before you invest in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyskoop.com/penny-stocks-a-comprehensive-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Mutual Funds?</title>
		<link>http://www.moneyskoop.com/what-are-mutual-funds/</link>
		<comments>http://www.moneyskoop.com/what-are-mutual-funds/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[best investment]]></category>
		<category><![CDATA[best investments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[practice investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneyskoop.com/?p=147</guid>
		<description><![CDATA[Often the idea of investing money can be overwhelming.  Not only do you not know what to expect, but you don&#8217;t know what to do.  There are so many different types of investments and securities to choose from.  You could choose one or a combination.  Some common investments include real estate, bonds, stocks, commodities, foreign [...]]]></description>
			<content:encoded><![CDATA[<p>Often the idea of investing money can be overwhelming.  Not only do you not know what to expect, but you don&#8217;t know what to do.  There are so many different types of investments and securities to choose from.  You could choose one or a combination.  Some common investments include real estate, bonds, stocks, commodities, foreign currency, etc.  It&#8217;s hard to find the <a href="http://bestinvestmentsforbeginners.com">best investments</a> because you&#8217;ll never know for sure if it&#8217;s the best.</p>
<p><span id="more-147"></span></p>
<p>One way to avoid the complications and overwhelming time and effort that should normally go into investing is to invest in mutual funds.  A mutual fund is really not much different from other investments.  It is a combination of other investments.  Many people will pool their cash together and that money is invested in a wide variety of securities.</p>
<p>Many mutual funds are invested in a wide variety of stocks, but they are also invested in others.  For example, index mutual funds are invested in the stocks that make up the specific index.  This is a great way to get an average stock market return.  Other mutual funds also include bonds and possibly other investments.</p>
<p>Mutual funds are great because they are very low-maintenance.  You don&#8217;t have to do any research for specific companies and you don&#8217;t have to do much as far as monitoring your investments.  The fund managers usually keep monitoring under control, or if it&#8217;s an index fund it&#8217;s an average anyway.  With mutual funds, you don&#8217;t have to <a href="http://bestinvestmentsforbeginners.com/2010/02/practice-investing/">practice investing</a> or worry about any of that.</p>
<p>If you want to spend as little time as possible investing your money, stocks are the way to go.  You don’t need to worry about diversification either.  Instead of buying tons of stock, you can put your money in one mutual fund and do very well.  You can also use them for your IRA for retirement.  Mutual funds are a popular choice for retirement accounts and is a great idea if you are interested investing for retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyskoop.com/what-are-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top Ten All Time Selling Stocks</title>
		<link>http://www.moneyskoop.com/our-top-ten-all-time-selling-stocks/</link>
		<comments>http://www.moneyskoop.com/our-top-ten-all-time-selling-stocks/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[top stocks]]></category>

		<guid isPermaLink="false">http://www.moneyskoop.com/?p=113</guid>
		<description><![CDATA[We all know that stock trading is a business that has a lot of risks; and you need to make sure that you invest your money in the best of the stocks out there, so that you can achieve profits of your investment easily. To give you an idea as to where you should put [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that <a href="http://www.mystocktradingtips.com/where-to-buy-stock/">stock trading</a> is a business that has a lot of risks; and you need to make sure that you invest your money in the best of the stocks out there, so that you can achieve profits of your investment easily. To give you an idea as to where you should put you money here are the all time top 10 stocks to buy in the trading world:  The following is our opinions of stock you could <a href="http://www.mystocktradingtips.com/investing-in-large-and-small-cap-stock/">buy shares</a> in.<span id="more-113"></span></p>
<p>Google (GOOG) &#8211; Google has carved its niche in almost in everything that a user requires on the internet; such as web search, email, online advertising, etc. The company has been making amazing profits and promises to make more in the future.</p>
<p>Cisco (CSCO) – this was established in 1984, the highly profitable networking and communications technology in the world and the company&#8217;s revenue status has been attracting stock buyers to earn amazing profits. And this will be the safest investment that you will ever do, with the Cisco stocks.</p>
<p>Microsoft (MSFT) – this Company was established by the richest man on the planet, who else but Bill Gates. Most of its products that have been launched by Microsoft have loyal customers wherever you may go. Truly this is a world class stock that you can rely on.</p>
<p>EBay (EBAY) – Even when the economy went low during the recession, eBay didn’t suffer much at all and it still remained to be one of the safest stocks to invest ever.</p>
<p>Yahoo (YAHOO) – It was launched in 1995, it has been listed as one of the best web portals in the world and it is being preferred as the email service provider of some people. This is also the second most visited website in the world, and it is doing well even though there are speculations about its impending tie-up with Microsoft.</p>
<p>Best Buy (BBY) – This consumer electronics firm in US is progressing well and several of its outlets has been launched across the globe and it intends to come up with 1,400 stores in US and 1,800 worldwide. This is a low risk and has a good profit which makes it in the list in the top 10.</p>
<p>MasterCard (MA) &#8211; This is a low risk stock of MasterCard which makes investing in it worthwhile. We all know that plastic money    is what we need today, more and more people are actually making use of it and the company is prospering by it.</p>
<p>Electronic Arts (ERTS) &#8211; The gaming industry is a larger industry than the film industry and everybody knows how Electronic Arts have won the hearts of millions of people around the globe with their games. Even though their stocks are expensive, you can surely bank upon them anytime.</p>
<p>Dollar Tree (DLTR) – The Company is planning to come up with 150 stores by the end of the year. And more importantly, it has done well during the time of the recession.</p>
<p>Oracle: ORCL – this was established in the year 1977; the Oracle has been in the business for quite a long time now. And its revenue is making power and it is third after Microsoft and IBM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyskoop.com/our-top-ten-all-time-selling-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

